Benoit Gosselin
Benoit Gosselin
Born: July 19, 1957
Montreal, QC Canada
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1973-1982
Major league statistics
Benoit Gosselin scored 334 goals and recorded 307 assists in his 626-game career with the Shawinigan Dynamos, Sorel Black Hawks, Trois Rivieres Draveurs, New Haven Nighthawks, Toledo Goaldiggers, Kalamazoo Wings, Dayton Gems, Tulsa Oilers and Sherbrooke Jets. He began playing during the 1973 season and last took the ice during the 1982 campaign.
Shawinigan Dynamos |
Sorel Black Hawks |
Trois Rivieres Draveurs |
New Haven Nighthawks |
Toledo Goaldiggers |
Kalamazoo Wings |
Dayton Gems |
Tulsa Oilers |
Sherbrooke Jets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | QMJHL | Shawinigan Dynamos | 64 | 12 | 17 | 29 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Shawinigan Dynamos | 60 | 48 | 48 | 96 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | QMJHL | Shawinigan Dynamos | 20 | 16 | 12 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | QMJHL | Sorel Black Hawks | 43 | 24 | 40 | 64 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | QMJHL | Sorel Black Hawks | 41 | 35 | 22 | 57 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | QMJHL | Trois Rivieres Draveurs | 33 | 29 | 40 | 69 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | New Haven Nighthawks | 52 | 14 | 12 | 26 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Toledo Goaldiggers | 8 | 5 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Kalamazoo Wings | 65 | 35 | 24 | 59 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Dayton Gems | 42 | 37 | 20 | 57 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Tulsa Oilers | 37 | 21 | 15 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Tulsa Oilers | 66 | 22 | 29 | 51 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Tulsa Oilers | 71 | 31 | 23 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Sherbrooke Jets | 21 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 626 | 334 | 307 | 641 | 992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | QMJHL | Shawinigan Dynamos | 4 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | QMJHL | Sorel Black Hawks | 3 | 2 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | QMJHL | Trois Rivieres Draveurs | 6 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | New Haven Nighthawks | 15 | 1 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | IHL | Kalamazoo Wings | 15 | 8 | 6 | 14 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Tulsa Oilers | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Tulsa Oilers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 15 | 20 | 35 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |